|
|
 |
|
| IMKB 100 | 60148 | 96,02 | 0,16 | 1,009,441,278.00 TL | 340,554,439.00 | 17:46:41 |
| IMKB 050 | 58624 | 68,23 | 0,12 | 883,274,776.00 TL | 271,359,296.00 | 17:46:41 |
| IMKB 030 | 73117 | 128,62 | 0,18 | 782,421,089.00 TL | 251,790,350.00 | 17:46:41 |
  
 | Loading… |
|
| | 0,01 | 1,70 | 1,69 | 46,971.00 - TL | 27782.00 |
| ABANA | 0,74 | 0,74 | 0,00 | 788.00 - TL | 1050.00 |
| ACIBD | 24,80 | 25,00 | 0,20 | 365,513.00 - TL | 14678.00 |
| ADANA | 3,67 | 3,66 | -0,01 | 632,342.00 - TL | 172021.00 |
| ADBGR | 2,57 | 2,58 | 0,01 | 49,406.00 - TL | 19142.00 |
| ADEL | 32,60 | 32,30 | -0,30 | 187,703.00 - TL | 5796.00 |
| ADESE | 5,22 | 5,30 | 0,08 | 169,718.00 - TL | 32422.00 |
| ADNAC | 0,71 | 0,71 | 0,00 | 799,707.00 - TL | 1142568.00 |
| AEFES | 26,00 | 25,20 | -0,80 | 1,863,077.00 - TL | 73994.00 |
| AFMAS | 10,95 | 11,05 | 0,10 | 173,777.00 - TL | 15815.00 |
| AFYON | 102,00 | 103,50 | 1,50 | 8,854,378.00 - TL | 85679.00 |
| AGYO | 1,03 | 1,04 | 0,01 | 137,037.00 - TL | 132134.00 |
| AKALT | 1,79 | 1,85 | 0,06 | 224,448.00 - TL | 125450.00 |
| AKBNK | 7,30 | 7,24 | -0,06 | 35,711,638.00 - TL | 4889800.00 |
| AKBYO | 1,43 | 1,49 | 0,06 | 761,827.00 - TL | 506790.00 |
| AKCNS | 7,50 | 7,42 | -0,08 | 51,558.00 - TL | 6927.00 |
| AKENR | 2,17 | 2,18 | 0,01 | 2,870,759.00 - TL | 1326311.00 |
| AKFEN | 8,28 | 8,92 | 0,64 | 192,889.00 - TL | 23530.00 |
| AKFGY | 1,51 | 1,54 | 0,03 | 833,633.00 - TL | 541677.00 |
| AKGRT | 1,66 | 1,66 | 0,00 | 2,927,343.00 - TL | 1747291.00 |
| AKIPD | 1,54 | 1,54 | 0,00 | 153,138.00 - TL | 99440.00 |
| AKMGY | 17,20 | 17,90 | 0,70 | 187,817.00 - TL | 10772.00 |
| AKSA | 4,75 | 4,86 | 0,11 | 8,188,414.00 - TL | 1697634.00 |
| AKSEN | 3,37 | 3,38 | 0,01 | 986,654.00 - TL | 292762.00 |
| AKSUE | 3,38 | 3,44 | 0,06 | 134,105.00 - TL | 39374.00 |
  
 | Loading… |
|
| GADAAV | 0,02 | 0,02 | 0,00 | 14,242.00 | 375319.00 |
| GADABV | 0,02 | 0,02 | 0,00 | 6,936.00 | 371802.00 |
| GADPPV | 0,02 | 0,02 | 0,00 | 637.00 | 33286.00 |
| ISDAAV | 0,03 | 0,03 | 0,00 | 4,022.00 | 92582.00 |
| ISDABV | 0,01 | 0,01 | 0,00 | 1,762.00 | 176216.00 |
| ISDPPV | 0,02 | 0,02 | 0,00 | 1,554.00 | 77706.00 |
| KCDAAV | 1,86 | 1,86 | 0,00 | 2.00 | 1.00 |
| KCDABV | 0,52 | 0,52 | 0,00 | 2,990.00 | 6079.00 |
| KCDPPV | 0,01 | 0,01 | 0,00 | 1,830.00 | 136721.00 |
| OZDAAV | 4,21 | 4,21 | 0,00 | 53,128.00 | 11533.00 |
  
 | Loading… |
|
|
İşlem Saati: 17:46:41
|
|
|
|
|
|