|
|
 |
|
| IMKB 100 | 60999 | 133,11 | 0,22 | 1,475,970,317.00 TL | 428,803,702.00 | 17:38:48 |
| IMKB 050 | 60629 | 135,42 | 0,22 | 1,260,494,279.00 TL | 344,421,108.00 | 17:38:48 |
| IMKB 030 | 77380 | 244,36 | 0,32 | 1,120,342,530.00 TL | 290,163,274.00 | 17:38:48 |
  
 | Loading… |
|
| | 1,12 | 1,02 | -0,10 | 1,118.00 - TL | 1096.00 |
| ABANA | 0,74 | 0,74 | 0,00 | 788.00 - TL | 1050.00 |
| ACIBD | 12,90 | 12,90 | 0,00 | 240,235.00 - TL | 18743.00 |
| ADANA | 5,00 | 5,00 | 0,00 | 178,310.00 - TL | 35662.00 |
| ADBGR | 2,98 | 2,98 | 0,00 | 23,008.00 - TL | 7764.00 |
| ADEL | 18,00 | 17,90 | -0,10 | 1,669,664.00 - TL | 92989.00 |
| ADNAC | 0,55 | 0,55 | 0,00 | 222,037.00 - TL | 396495.00 |
| AEFES | 20,80 | 20,70 | -0,10 | 2,968,020.00 - TL | 142367.00 |
| AFMAS | 10,30 | 10,20 | -0,10 | 3,557,337.00 - TL | 344248.00 |
| AFYON | 186,00 | 185,00 | -1,00 | 12,829,357.00 - TL | 69052.00 |
| AGYO | 1,28 | 1,26 | -0,02 | 693,826.00 - TL | 545370.00 |
| AKALT | 1,51 | 1,52 | 0,01 | 1,057,119.00 - TL | 693280.00 |
| AKBNK | 8,15 | 8,20 | 0,05 | 34,474,861.00 - TL | 4234601.00 |
| AKCNS | 7,30 | 7,20 | -0,10 | 465,319.00 - TL | 64554.00 |
| AKENR | 3,72 | 3,72 | 0,00 | 25,108,845.00 - TL | 6722679.00 |
| AKFEN | 10,90 | 11,60 | 0,70 | 2,427,685.00 - TL | 213649.00 |
| AKGRT | 1,95 | 1,92 | -0,03 | 13,203,759.00 - TL | 6842606.00 |
| AKIPD | 1,54 | 1,54 | 0,00 | 153,138.00 - TL | 99440.00 |
| AKMGY | 46,50 | 46,25 | -0,25 | 1,219,207.00 - TL | 26115.00 |
| AKSA | 2,90 | 2,86 | -0,04 | 6,454,755.00 - TL | 2258885.00 |
| AKSEN | 4,88 | 5,00 | 0,12 | 8,240,421.00 - TL | 1651387.00 |
| AKSUE | 5,10 | 5,15 | 0,05 | 1,557,936.00 - TL | 305731.00 |
| AKYO | 2,04 | 2,20 | 0,16 | 2,800,134.00 - TL | 1339539.00 |
| ALARK | 3,22 | 3,22 | 0,00 | 1,143,023.00 - TL | 353269.00 |
| ALBRK | 2,52 | 2,54 | 0,02 | 3,022,563.00 - TL | 1185686.00 |
  
 | Loading… |
|
| GADAAV | 0,67 | 0,71 | 0,04 | 50,286.00 | 72235.00 |
| GADABV | 1,19 | 1,35 | 0,16 | 4.00 | 3.00 |
| GADPPV | 0,71 | 0,69 | -0,02 | 2,897.00 | 4255.00 |
| ISDAAV | 0,74 | 0,73 | -0,01 | 83.00 | 117.00 |
| ISDABV | 0,62 | 0,68 | 0,06 | 5.00 | 7.00 |
| ISDPPV | 0,36 | 0,39 | 0,03 | 110.00 | 280.00 |
| KCDAAV | 0,85 | 0,96 | 0,11 | 52.00 | 55.00 |
| KCDABV | 0,77 | 0,93 | 0,16 | 9.00 | 11.00 |
| KCDPPV | 0,28 | 0,27 | -0,01 | 49.00 | 179.00 |
| OZDAAV | 5,99 | 6,01 | 0,02 | 23,189.00 | 3840.00 |
  
 | Loading… |
|
|
İşlem Saati: 17:38:48
|
|
|
|
|
|